This week's featured publisher is Little, Brown Books for Young Readers, which is a division of Hachette Book Group. I got a little creative and made a diagram that shows where the imprints fit that I have featured - enjoy! | ||
Little, Brown Books for Young Readers (LBYR) features picture books and hardcover and paperback fiction and nonfiction for middle grade and young adult readers. | ||
| ||
|
Poppy is an imprint of LBYR and publishes hardcover and paperback original series for teen girls. | ||
| ||
|
Megan Tingley Books is an imprint of LBYR and publishes books hand-selected by Megan Tingley, the Senior Vice President and Publisher of Little, Brown Books for Young Readers. | ||
| ||
|
LB Kids is an imprint of LBYR and publishes novelty and licensed books and focuses primarily on interactive formats, licensed properties, media tie-ins, and baby and toddler focused projects. | ||
| ||
|
Hachette Digital is an ePublishing imprint of Hachette Book Group that includes eBooks, award-winning enhanced eBooks and apps, as well as eAudio. | ||
| ||
|
Hachette Audio is an imprint within Hachette Digital and is a publisher of a variety of popular genres in audio form. | ||
| ||
Want to learn even more? Follow Hachette Book Group on Twitter for the latest news and information. @HachetteBooks for news on both adult & children's books @lbkids for teen- and children-focused info @HachetteDigital for ebook info @HachetteAudio for audiobook info | ||
Special thanks to Little, Brown Books for Young Readers, Hachette Audio, and Hachette Digital for supplying the logos and information that made this post possible!
|
Friday, November 11, 2011
Imprint Insight: Little, Brown Books for Young Readers
Labels:
Imprint Insight
Subscribe to:
Post Comments (Atom)























I really like this feature! It's so informative. I look forward to your feature on Penguin. I'm also fond of Candlewick Press and Chronicle Books, which aren't big enough to have imprints.
ReplyDeleteI love the diagram. I am such a visual person, so this really breaks it down for me. Thanks TQ!
ReplyDeleteAnother excellent post! This is such a great feature and resource for bloggers out there. Thanks!
ReplyDeletefirst - love the new graphic.
ReplyDeletesecond - I LOVE FLOW CHARTS.
third - i will most certainly be referring to these posts again and again.
finally - you rock my world.
I'm loving this new feature of yours! Very helpful info. Thanks so much!
ReplyDeleteSmiles!
Lori
I had no idea Hachette was the kind of father company. Shows how much I know when it comes to the publishing industry :P
ReplyDeleteThanks so much for doing this! Sometimes these publishing houses are set up so strangely. It's cool that you're untangling them all for us.
ReplyDelete